If your stock is listed below and you held the stock within the class period you may be entitled to participate in the settlement. If you miss the Deadline you do not get your money back! “Only 28% of institutional investors with provable losses on average file claims in securities class-action settlements”!! We are here to make sure you do not miss the deadline. One of our services for private and institutional investors is our ‘Stock Maintenance System’, where you can monitor either all settlements or customize your specific stock portfolio so you can act within the time frame. Another service is our Settlement Filing Service for institutional investors and private investors, where we assist private investors and institutional investors to file their claim in the settlement with suitable evidence. The process can last several months up to many years.
Cases Settled with Active Deadlines
Company![]() |
Class Period | Amount | Documents | Deadline |
---|---|---|---|---|
6D Global Technologies - NASDAQ: SIXD | 06/16/2014 to 09/10/2015 | $640,000 | notice / proof | 01/25/2021 |
ADT - NYSE: ADT | 01/19/2018 to 05/21/2018 | $30,000,000 | notice / proof | 02/03/2021 |
AEterna Zentaris - NASDAQ: AEZS | 08/30/2011 to 11/06/2014 | $6,500,000 | notice / proof | 01/26/2021 |
Arlo Technologies - NYSE: ARLO | 08/03/2018 to 12/02/2018 | $1,250,000 | notice / proof | 02/25/2021 |
Chemical & Mining Co of Chile - NYSE: SQM | 06/30/2010 to 06/18/2015 | $62,500,000 | notice / proof | 04/08/2021 |
Correvio Pharma - NASDAQ: CORV | 09/05/2018 to 12/10/2019 | $1,750,000 | notice / proof | 04/20/2021 |
Credit Suisse Group - NYSE: CS | 03/20/2015 to 02/03/2016 | $15,500,000 | notice / proof | 01/20/2021 |
Daimler - OTCMKTS: DDAIY OTCMKTS: DDAIF |
02/22/2012 to 04/21/2016 | $19,000,000 | notice / proof | 02/07/2021 |
DaVita - NYSE: DVA | 02/26/2015 to 10/06/2017 | $135,000,000 | notice / proof | 03/20/2021 |
Finisar - NASDAQ: FNSR | 12/02/2010 to 03/08/2011 | $6,800,000 | notice / proof | 02/26/2021 |
Health Insurance Innovations - NASDAQ: HIIQ | 11/03/2016 to 09/11/2017 | $2,800,000 | notice / proof | 04/08/2021 |
Health Insurance Innovations | 09/25/2017 to 04/11/2019 | $11,000,000 | notice / proof | 05/11/2021 |
Helios and Matheson Analytics - NASDAQ: HMNY | 08/15/2017 to 07/26/2018 | $8,250,000 | notice / proof | 06/07/2021 |
OPKO Health - NASDAQ: OPK | 09/26/2013 to 09/07/2018 | $16,500,000 | notice / proof | 01/26/2021 |
Perrigo Company - NASDAQ: PRGO | 03/01/2018 to 12/20/2018 | 03/22/2021 | ||
Snap - NYSE: SNAP | 03/02/2017 to 05/15/2017 | $187,500,000 | notice / proof | 01/25/2021 |
Southern Company - NYSE: SO | 04/25/2012 to 10/29/2013 | $87,500,000 | notice / proof | 02/18/2021 |
Verb Technology - NASDAQ: VERB | 01/03/2018 to 05/02/2018 | $640,000 | notice / proof | 02/04/2021 |
Settlements Reached by Amount
Company![]() |
Settlement Amount |
---|---|
Accuray | $13,500,000 |
Active Power | $1,500,000 |
Actrade | $5,250,000 |
Acura Pharmaceuticals | $1,500,000 |
Addus HomeCare | $3,000,000 |
Adelphia | $460,000,000 |
Adeptus Health | $44,000,000 |
ADT | $30,000,000 |
Advanced Battery Technologies | $275,000 |
Advanced Emissions Solutions | $3,950,000 |
Advanced Micro Devices | $29,500,000 |
Advanta | $13,250,000 |
Aegerion Pharmaceuticals | $22,250,000 |
Aerohive Networks | $5,750,000 |
Aeropostale | $15,000,000 |
AEterna Zentaris | $6,500,000 |
Affiliated Computer Services | $69,000,000 |
Affymax | $6,500,000 |