Please register or login to receive notifications about Case and Investigation changes for this company.
NASDAQ: FB
Investor Relations
Cases
Title | Date Filed | Updated | Status | Security |
---|---|---|---|---|
Facebook, Inc (NASDAQ: FB) Investor Securities Class Action Lawsuit 07/27/2018 | 11/15/2021 | Lawsuit Filed | NASDAQ: FB | |
Facebook Inc (NASDAQ: FB) Investor Securities Class Action Lawsuit 03/20/2018 | 05/17/2022 | Lawsuit Filed, Case Dismissed | NASDAQ: FB | |
Facebook Inc (NASDAQ: FB) Investor Securities Class Action Lawsuit 01/27/2017 | 11/08/2021 | Lawsuit Filed, Case Dismissed | NASDAQ: FB | |
Facebook Inc (NASDAQ:FB) Investor Securities Class Action Lawsuit 11/22/2016 | 03/19/2021 | Lawsuit Filed, Case Dismissed | NASDAQ: FB | |
Facebook Inc (NASDAQ:FB) Investor Files Lawsuit Over Compensation Of Certain Director | 03/19/2021 | Lawsuit Filed | NASDAQ: FB | |
Facebook Inc (NASDAQ: FB) Investor Securities Class Action Lawsuit 05/23/2012 | 11/04/2021 | Lawsuit Filed, Settlement Proposed, Settlement Approved | NASDAQ: FB |
Investigations