Please register or login to receive notifications about Case and Investigation changes for this company.
NASDAQ: SPPI
Investor Relations
Cases
Title | Date Filed | Updated | Status | Security |
---|---|---|---|---|
Spectrum Pharmaceuticals, Inc. (NASDAQ: SPPI) Investor Securities Class Action Lawsuit 12/05/2022 | 08/09/2023 | Lawsuit Filed | NASDAQ: SPPI | |
Spectrum Pharmaceuticals, Inc. (NASDAQ: SPPI) Investor Securities Class Action Lawsuit 08/31/2021 | 08/08/2023 | Lawsuit Filed | NASDAQ: SPPI | |
Spectrum Pharmaceuticals, Inc. (NASDAQ:SPPI) Investor Securities Class Action Lawsuit 09/21/2016 | 07/27/2021 | Lawsuit Filed, Settlement Proposed, Settlement Approved | NASDAQ: SPPI | |
Spectrum Pharmaceuticals, Inc. (NASDAQ:SPPI) Investor Securities Class Action Lawsuit 11/04/2015 | 04/12/2021 | Lawsuit Filed, Case Dismissed | NASDAQ: SPPI | |
Spectrum Pharmaceuticals, Inc. (NASDAQ:SPPI) Investor Files Lawsuit Over Alleged Breaches Of Fiduciary Duties By Certain Directors | 04/12/2021 | Lawsuit Filed | NASDAQ: SPPI | |
Spectrum Pharmaceuticals Inc (NASDAQ: SPPI) Investor Securities Class Action Lawsuit 03/14/2013 | 10/26/2021 | Lawsuit Filed, Settlement Proposed, Settlement Approved | NASDAQ: SPPI |
Investigations