Please register or login to receive notifications about Case and Investigation changes for this company.
NYSE: TEVA
Investor Relations
Cases
Title | Date Filed | Updated | Status | Security |
---|---|---|---|---|
Teva Pharmaceutical Industries Limited (NYSE: TEVA) Investor Securities Class Action Lawsuit 09/23/2020 | 11/14/2023 | Lawsuit Filed | NYSE: TEVA | |
Teva Pharmaceutical Industries Limited (NYSE: TEVA) Investor Securities Class Action Lawsuit 06/24/2019 | 06/01/2021 | Lawsuit Filed | NYSE: TEVA | |
Teva Pharmaceutical Industries Ltd Employee Stock Purchase Plan Participant Lawsuit Filed | 06/01/2021 | Lawsuit Filed | NYSE: TEVA | |
Teva Pharmaceutical Industries Ltd (ADR) (NYSE:TEVA) Investor Securities Class Action Lawsuit 11/06/2016 | 03/07/2022 | Lawsuit Filed, Settlement Proposed, Settlement Approved | NYSE: TEVA | |
Teva Pharmaceutical Industries Limited (ADS) (NYSE:TEVA) Investor Securities Class Action Lawsuit 12/18/2013 | 10/18/2021 | Lawsuit Filed, Case Dismissed | NYSE: TEVA |
Investigations